| Soil | ||||||||||||||||||
| Black Dirt | ||||||||||||||||||
![]() |
||||||||||||||||||
| SKU | Description | Each | Per Cubic Yard |
1-3 yds per Cu Yd |
Over 3 yds per Cu Yd |
|||||||||||||
| 101010 | Pulverized ( Pick- up) | $11.00 | $14.50 | |||||||||||||||
| 101012 | Pulverized (Delivered) | $11.00 | $14.50 | |||||||||||||||
| 101020 | Garden Blend | $18.00 | ||||||||||||||||
| 101030 | Unpulverized | $7.00 | ||||||||||||||||
| 101040 | Fill ( Sand/Clay Mix) | $6.50 | ||||||||||||||||
| 101050 | Nursery Grade Compost | $15.00 | ||||||||||||||||
| 101060 | Farmpost | $20.00 | ||||||||||||||||
| 101070 | Disposal | $7.00 | $7.00 | |||||||||||||||
| Sod & Grass Seed | ||||||||||||||||||
![]() |
||||||||||||||||||
| SKU | Description | Each | 1-70 yds | 71-350 yds | 351-700 yds |
701+yds | ||||||||||||
| 101080 | Sod (18" x 6' Roll) = 1 SQ. YD | $1.60 | $1.60 | $1.20 | $1.10 | $1.05 | ||||||||||||
| 101100 | Sod Staples 6" (1000/Case) | $39.00 | ||||||||||||||||
| 101101 | Sod Staples 4" (1000/Case)cases only |
$35.00 | ||||||||||||||||
| 101103 | Sod Staples 6" (75 Box) | $6.50 | ||||||||||||||||
| 101105 | Sod Staples 6" (Each) | $0.09 | ||||||||||||||||
| 102150 | Grass Seed "Glenhurst" (Sunny) 50 LBS |
$95.00 | ||||||||||||||||
| 102154 | Grass Seed "Shady Way" 50 LBS |
$95.00 | ||||||||||||||||
| 102158 | Grass Seed "Glenhurst" (Sunny) 25 LBS |
$48.50 | ||||||||||||||||
| 102162 | Grass Seed "Shady Way" 25 LBS |
$48.50 | ||||||||||||||||
| 102166 | Grass Seed (Sunny) Per LB | $2.50 | ||||||||||||||||
| 102170 | Grass Seed (Shady) Per LB | $2.50 | ||||||||||||||||
| Soil | ||||||||||||
| Sod & Grass Seed | ||||||||||||
| Mulches | ||||||||||||
| Wood Mulches & Chips | ||||||||||||
| SKU | Description | Each | Per Cubic Yard |
![]() |
||||||||
| 103040 | Bag Large Decorative Bark - 3 Cu. Ft. |
$5.95 | ||||||||||
| 103060 | Bag Cocoa Bean Mulch - 2 Cu. Ft. |
$4.25 | ||||||||||
| 103110 | Oak Woodchips | $22.00 | ||||||||||
| 103120 | Playground Woodchips | $23.50 | ||||||||||
| 103130 | Cedar Woodchips | $22.00 | ||||||||||
| 103140 | Shredded Mixed Hardwood | $18.00 | ||||||||||
| 103150 | Shredded Oak | $18.00 | ||||||||||
| 103155 | New England Black Mulch | $21.00 | ||||||||||
| 103160 | Shredded White Cedar | $26.00 | ||||||||||
| 103170 | Shredded Red Dyed | $29.00 | ||||||||||
| 103175 | Shredded Honey Gold | $29.00 | ||||||||||
| 103180 | Shredded Western Red Cedar | $39.00 | ||||||||||
| 103190 | Shredded Cypress | $49.00 | ||||||||||
| 103200 | Shredded Eastern Red Cedar | $35.50 | ||||||||||
| Rock | ||||||||||||
| Compactable Materials | ||||||||||||
![]() |
||||||||||||
| SKU | Description | Per Cubic Yard |
Per Ton | |||||||||
| 110100 | Limesand/ Diamond-Ball | $28.75 | $19.20 | |||||||||
| 110120 | Coarse Washed Sand | $20.00 | $11.35 | |||||||||
| 110130 | Mortar Sand | $24.50 | $18.50 | |||||||||
| 110140 | Class 5 | $23.25 | $15.15 | |||||||||
| 110160 | Conbit | $21.50 | $13.15 | |||||||||
| 110170 | Gray Granite Sand | $52.00 | $34.70 | |||||||||
| 110175 | Gray Trap Sand | $56.50 | $37.70 | |||||||||
| Rock | ||||||||||||
| Compactable Materials | ||||||||||||
| Decorative Rock | ||||||||||||
| SKU | Description | Per Cubic Yard |
Per Ton | ![]() |
||||||||
| 110300 | Mexican Beach Pebbles (80lb Bag) |
|||||||||||
| 110500 | Buff Limestone 3/4" | $35.00 | $23.35 | |||||||||
| 110510 | Buff Limestone 1-1/2" | $35.00 | $23.35 | |||||||||
| 110520 | Bryan Red 3/4" | $40.25 | $26.85 | |||||||||
| 110530 | Bryan Red 1-1/2" | $40.25 | $26.85 | |||||||||
| 110540 | River Rock 3/8" | $44.50 | $29.70 | |||||||||
| 110550 | River Rock 3/4" | $47.25 | $31.50 | |||||||||
| 110560 | River Rock 1-1/2" | $47.25 | $31.50 | |||||||||
| 110570 | Gray Trap 3/8" | $62.50 | $41.65 | |||||||||
| 110580 | Gray Trap 3/4" | $72.75 | $48.55 | |||||||||
| 110590 | Gray Trap 1-1/2" | $72.75 | $48.55 | |||||||||
| 110600 | Gray Trap 2-1/2" | $64.25 | $42.85 | |||||||||
| 110610 | Ft Dodge White Limestone 1-3/4" |
$71.75 | $47.85 | |||||||||
| 110640 | Gray Granite 1" | $51.00 | $34.00 | |||||||||
| 110650 | Gray Granite 2" | $51.00 | $34.00 | |||||||||
| 110690 | Purple Quartz 1-1/2" | $59.75 | $39.85 | |||||||||
| 110700 | Sioux Pink Quartz 3/4" | $79.25 | $52.85 | |||||||||
| 110710 | Sioux Pink Quartz 1-1/2" | $79.25 | $52.85 | |||||||||
| 110720 | Lava Rock Red 1-1/2" | $78.00 | $52.00 | |||||||||
| 110740 | Western Sunrise 1-1/2" | |||||||||||
| 110850 | Mesabi Green 1-1/2" | $87.75 | $58.55 | |||||||||
| 110855 | Mesabi Brown 1-1/2" | $87.75 | $58.55 | |||||||||
| Rock | ||||||||||||||
| Decorative Rock | ||||||||||||||
| Boulders & Outcroppings | ||||||||||||||
![]() |
||||||||||||||
| SKU | Description | Choice Select |
Per Cubic Yard |
Per Ton | ||||||||||
| 110800 | Rip Rap Buff 4-8" (cu yd) | $58.50 | $39.00 | |||||||||||
| 110810 | Boulders Buff Limestone (cu yd) |
$72.75 | $48.50 | |||||||||||
| 110814 | Boulders Buff Limestone Sorted | $112.00 | $74.65 | |||||||||||
| 110816 | River Rock 2"- 6" | $0.10 | $66.75 | $44.50 | ||||||||||
| 110820 | Rip Rap River Rock 6"- 10" (cu yd) |
$0.10 | $76.50 | $51.00 | ||||||||||
| 110830 | Boulders Fieldstone 8" - 16" | $0.10 | $76.50 | $51.00 | ||||||||||
| 110836 | Boulders Fieldstone 12" - 20" | $0.10 | $76.50 | $51.00 | ||||||||||
| 110840 | Boulders Fieldstone 20" - 36" | $0.10 | $76.50 | $51.00 | ||||||||||
| 110844 | Boulders Fieldstone 36" + | $0.10 | $76.50 | $51.00 | ||||||||||
| 110900 | Exotic River Rock 4" - 8" Ton | $0.25 | $235.00 | |||||||||||
| 110910 | Exotic River Rock 8" - 12" Ton | $0.25 | $235.00 | |||||||||||
| 110920 | Exotic River Rock 12" - 16" Ton | $0.25 | $235.00 | |||||||||||
| 110940 | Boulders Bryan Red (cu yd) | $83.25 | $55.00 | |||||||||||
| 110950 | Gray Trap Surge 6" - 15" (cu yd) |
$74.00 | $49.35 | |||||||||||
| 110960 | Boulders Gray Trap (ton) | $114.00 | $76.05 | |||||||||||
| 110976 | Chilton Outcroppings | $175.00 | ||||||||||||
| 110978 | Fon Du Lac Outcroppings | $175.00 | ||||||||||||
| 110980 | Prairie Rose Outcroppings | $230.00 | ||||||||||||
| 110990 | Red Moss Boulders | $250.00 | ||||||||||||
| 111000 | Accents Artic Char Small | $250.00 | ||||||||||||
| 111010 | Northern Rose Outcroppings | $240.00 | ||||||||||||
| 111020 | Waterfall Accents North Rose | $325.00 | ||||||||||||
| 111026 | Northern Rose Waterfall Stone | $325.00 | ||||||||||||
| 111030 | Accents Northern Rose | $240.00 | ||||||||||||
| 111040 | Rustic Red Outcroppings | $240.00 | ||||||||||||
| 111050 | Accents Rustic Red Small | $250.00 | ||||||||||||
| 111060 | Artic Char Outcroppings | $240.00 | ||||||||||||
| 111090 | Assorted Marble Boulders | $325.00 | ||||||||||||
| 111100 | Green Marble Boulders | $325.00 | ||||||||||||
| 111200 | New York Fieldstone Boulders | $185.00 | ||||||||||||
| Rock | |||||||||||||
| Boulders & Outcroppings | |||||||||||||
| Basalt | |||||||||||||
| SKU | Description | Description | Each | ![]() |
|||||||||
| 111210 | Basalt Columns | ||||||||||||
| 111211 | Basalt Birdbath Addon | requires Basalt column |
$150.00 | ||||||||||
| Fabric | |||||||||||||
| Fabric & Erosion Control | |||||||||||||
| Landscape | |||||||||||||
| SKU | Description | Each | ![]() |
||||||||||
| 112398 | 3' x 25' 3.5oz | $8.75 | |||||||||||
| 112400 | 3' x 50' 3.5oz | $16.50 | |||||||||||
| 112402 | 3' x 100' 3.5oz | $32.00 | |||||||||||
| 112404 | 3' x 300' 3.5oz | $68.00 | |||||||||||
| 112406 | 4' x 300' 3.5oz | $89.00 | |||||||||||
| 112408 | 6' x 300' 3.5oz | $135.00 | |||||||||||
| 112409 | 6' x 100' 3.5 oz | $48.00 | |||||||||||
| 112410 | 8' x 300' 3.5oz | $179.00 | |||||||||||
| 112412 | 12' x 300' 3.5oz | $269.00 | |||||||||||
| Boulder | |||||||||||||
![]() |
|||||||||||||
| SKU | Description | Each | |||||||||||
| 112420 | 6' x 300' 6 oz Non-Woven Black |
$255.00 | |||||||||||
| 112421 | 7.5' x 300' 6oz Non-Woven Black |
$240.00 | |||||||||||
| 112422 | 15' x 300' 6oz Non-Woven Black |
$475.00 | |||||||||||
| Erosion Control | |||||||||||||
| SKU | Description | Each | ![]() |
||||||||||
| 112440 | Futura Blanket 40" x 135' (450 sq ft) |
$39.75 | |||||||||||
| 112444 | Futura Blanket 82" x 135' (920 sq ft) |
$69.50 | |||||||||||
| 112570 | Silt Fence 3' x 100' w/13 Stakes | $29.50 | |||||||||||
| Separation/Stabilization | |||||||||||||
![]() |
|||||||||||||
| SKU | Description | Each | |||||||||||
| 112580 | Stabilization Fabric 12.5' x 432' | $425.00 | |||||||||||
| 112584 | Stabilization Fabric 12.5' x 27' | $35.00 | |||||||||||
| 112588 | Stabilization Fabric 12.5' x 54' | $65.00 | |||||||||||
| 112589 | Stabilization Fabric 12.5' x 108' | $125.00 | |||||||||||
| 112590 | Stabilization Fabric Cut (sq yd) | $1.50 | |||||||||||
| Poly | |||||||||||||
| Poly | |||||||||||||
![]() |
|||||||||||||
| SKU | Description | Each | |||||||||||
| 112500 | 3' x 100' 6 MIL Black | $12.75 | |||||||||||
| 112502 | 4' x 100' 6 MIL Black | $14.70 | |||||||||||
| 112504 | 6' x 100' 6 MIL Black | $21.25 | |||||||||||
| 112506 | 8' x 100' 6 MIL Black | $26.75 | |||||||||||
| 112508 | 10' x 100' 6 MIL Black | $37.50 | |||||||||||
| Geogrid | ||||||||||
| Geogrid | ||||||||||
![]() |
||||||||||
| SKU | Description | Each | ||||||||
| 112598 | Geogrid Universal 4' x 50' | $98.25 | ||||||||
| 112600 | Geogrid 3XT 6' x 150' | $250.00 | ||||||||
| 112602 | Geogrid 3XT 12' x 150' | $495.00 | ||||||||
| 112610 | Geogrid 5XT 6' x 150' | $275.00 | ||||||||
| 112612 | Geogrid 5XT 12' x 150' | $545.00 | ||||||||
| 112620 | 3XT Cut To Length (sq yd) | $3.50 | ||||||||
| 112622 | 5XT Cut To Length (sq yd) | $3.85 | ||||||||
| Edging | ||||||||||||||
| Edging & Supplies | ||||||||||||||
| Landscape | ||||||||||||||
![]() |
||||||||||||||
| SKU | Description | Each | 10-49 | 50-99 | ||||||||||
| 112696 | Edging Cobra Hi - Test | $13.00 | 12.45 | 11.75 | ||||||||||
| 112702 | Edging ValleyView Ace w/4 STKS |
$9.60 | 8.75 | 8 | ||||||||||
| 112705 | Edging Valley View Poly Board 20' |
$13.50 | ||||||||||||
| 112715 | Aluminum Edging, Bronze 8' w/3 STKS |
$13.50 | ||||||||||||
| 112720 | Connector, 60 Degree | $2.75 | ||||||||||||
| 112722 | Connector, 90 Degree | $2.75 | ||||||||||||
| 112724 | Connector, 120 Degree | $2.75 | ||||||||||||
| 112726 | Connector, 90 Degree "T" | $2.75 | ||||||||||||
| 112728 | Connector for Valley View | $0.50 | ||||||||||||
| 112729 | Connector Poly Board Only | $0.75 | ||||||||||||
| 112730 | Stakes, Metal | $0.50 | ||||||||||||
| 112731 | Stakes, Metal for Aluminum Edging |
$0.65 | ||||||||||||
| 112732 | Stake Kit ( 4 Stakes, 1 Connector) |
$2.50 | ||||||||||||
| 112733 | Stakes, Metal Poly Board Only | $0.50 | ||||||||||||
| Paver | ||||||||||||||
| SKU | Description | Each | ![]() |
|||||||||||
| 112706 | Paver Edging Pave Tech -"Flexible" 10ft |
$16.35 | ||||||||||||
| 112707 | Paver Edging Pave Tech -"Rigid" 10ft |
$16.35 | ||||||||||||
| 112710 | Paver Edging Snap Edge 8' | $10.50 | ||||||||||||
| 112734 | Paver Edging Diamond-Lok (Flex 15 ft) |
$15.00 | ||||||||||||
| 112738 | Paver Edging Diamond-Lok (Rigid 15 ft) |
$15.00 | ||||||||||||
| Edging | ||||||||||||||
| Edging - Concrete | ||||||||||||||
| Interlock Bullet Edger | ||||||||||||||
![]() |
||||||||||||||
| SKU | Description | Each | ||||||||||||
| 112820 | Natural | $0.90 | ||||||||||||
| 112822 | Buff | $0.90 | ||||||||||||
| 112826 | Brown | $0.90 | ||||||||||||
| 112828 | Charcoal | $0.90 | ||||||||||||
| 112830 | Red/Charcoal (Range 1) |
$0.90 | ||||||||||||
| 112832 | Brown/Buff (Range 5) |
$0.90 | ||||||||||||
| 112835 | Desert Sand | $0.90 | ||||||||||||
| Rockwood Classic Edge | ||||||||||||||
![]() |
||||||||||||||
| SKU | Description | Each | ||||||||||||
| 112840 | Sandstone | $0.95 | ||||||||||||
| 112842 | Charcoal | $0.95 | ||||||||||||
| 112844 | Hunter Tan | $0.95 | ||||||||||||
| 112846 | Red/Black | $0.95 | ||||||||||||
| 112848 | Natural | $0.95 | ||||||||||||
| 112850 | Brown | $0.95 | ||||||||||||
| Colorstone | ||||||||||||||
| SKU | Description | Description | Each | ![]() |
||||||||||
| 113100 | Splitstone Edgers | Brown | $1.30 | |||||||||||
| 113110 | Splitstone Edgers | Charcoal | $1.30 | |||||||||||
| 113120 | Splitstone Edgers | Grey | $1.30 | |||||||||||
| 113130 | Splitstone Edgers | Red | $1.30 | |||||||||||
| 113140 | Splitstone Edgers | Tan | $1.30 | |||||||||||
| Timbers | |||||||||||
| Timbers Non-Arsenic | |||||||||||
![]() |
|||||||||||
| SKU | Description | Each | |||||||||
| 115000 | Timber Green 5" x 6" x 8' | $15.75 | |||||||||
| 115050 | Timber Green 6" x 6" x 8' | $18.75 | |||||||||
| 115100 | Timber Cedartone 5" x 6" x 8' | $17.00 | |||||||||
| 115150 | Timber Cedartone 6" x 6" x 8' | $20.25 | |||||||||
| XPotential Timber (SO) | |||||||||||
![]() |
|||||||||||
| SKU | Description | Each | |||||||||
| 115130 | 2.5" x 3.5" x 95" Tie (36lbs) | $7.25 | |||||||||
| 115140 | 3.5" x 3.5" x 95" Tie (54lbs) | $11.50 | |||||||||
| 115160 | 6.0" x 6.0" x 95" Tie (160lbs) | $22.75 | |||||||||
| Timber Spikes & Nails | |||||||||||
![]() |
|||||||||||
| SKU | Description | Each | |||||||||
| 115200 | Spikes 10" x 3/8" 50 lb | $40.00 | |||||||||
| 115250 | Spikes 12" x 3/8" 50 lb | $55.00 | |||||||||
| 115260 | Spike 10" Each | $0.45 | |||||||||
| 115270 | Spike 12" Each | $0.65 | |||||||||
![]() |
|||||||||||
| Retaining Wall Systems | |||||||||||||
| Interlock CornerStone | |||||||||||||
| Natural | |||||||||||||
![]() |
|||||||||||||
| SKU | Description | Each | FOB | ||||||||||
| 129100 | Straight Face | $6.50 | $5.65 | ||||||||||
| 129110 | Curved Face | $6.50 | $5.65 | ||||||||||
| 129120 | Corner | $7.10 | $6.05 | ||||||||||
| 129130 | Tapered Cap | $5.25 | $4.40 | ||||||||||
| 129140 | Step Cap | $5.50 | $4.85 | ||||||||||
| Buff | |||||||||||||
| SKU | Description | Each | FOB | ![]() |
|||||||||
| 129101 | Straight Face | $6.50 | $5.65 | ||||||||||
| 129111 | Curved Face | $6.50 | $5.65 | ||||||||||
| 129121 | Corner | $7.10 | $6.05 | ||||||||||
| 129131 | Tapered Cap | $5.25 | $4.40 | ||||||||||
| 129141 | Step Cap | $5.50 | $4.85 | ||||||||||
| Charcoal/Natural | |||||||||||||
![]() |
|||||||||||||
| SKU | Description | Each | FOB | ||||||||||
| 129108 | Straight Faced | $7.20 | $6.25 | ||||||||||
| 129117 | Curved Face | $7.20 | $6.25 | ||||||||||
| 129128 | Corner | $7.65 | $6.70 | ||||||||||
| 129138 | Tapered Cap | $6.00 | $5.65 | ||||||||||
| 129148 | Step Cap | $6.20 | $5.75 | ||||||||||
| Brown/Buff | |||||||||||||
| SKU | Description | Each | FOB | ![]() |
|||||||||
| 129105 | Straight Faced | $7.20 | $6.25 | ||||||||||
| 129114 | Curved Face | $7.20 | $6.25 | ||||||||||
| 129125 | Corner | $7.65 | $6.70 | ||||||||||
| 129135 | Tapered Cap | $6.00 | $5.65 | ||||||||||
| 129145 | Step Cap | $6.20 | $5.75 | ||||||||||
![]() |
|||||||||||||
| Retaining Wall Systems | ||||||||||||
| Interlock Roman Pisa | ||||||||||||
| Natural | ||||||||||||
![]() |
||||||||||||
| SKU | Description | Each | FOB | |||||||||
| 128110 | Standard | $4.05 | $3.50 | |||||||||
| 128120 | Corner | $5.75 | $5.25 | |||||||||
| 128130 | Half | $2.65 | $2.35 | |||||||||
| 128140 | Jumbo | $5.60 | $4.80 | |||||||||
| 128150 | Flat Top | $4.00 | $3.35 | |||||||||
| 128160 | Coping Cap | $6.50 | $5.60 | |||||||||
| Buff | ||||||||||||
| SKU | Description | Each | FOB | ![]() |
||||||||
| 128111 | Standard | $4.05 | $3.50 | |||||||||
| 128121 | Corner | $5.75 | $5.25 | |||||||||
| 128131 | Half | $2.65 | $2.35 | |||||||||
| 128141 | Jumbo | $5.60 | $4.80 | |||||||||
| 128151 | Flat Top | $4.00 | $3.35 | |||||||||
| 128161 | Coping Cap | $6.50 | $5.60 | |||||||||
| Charcoal/Natural | ||||||||||||
![]() |
||||||||||||
| SKU | Description | Each | FOB | |||||||||
| 128125 | Standard | $4.75 | $4.30 | |||||||||
| 128128 | Corner | $6.10 | $5.40 | |||||||||
| 128137 | Half | $2.95 | $2.60 | |||||||||
| 128148 | Jumbo | $6.25 | $5.50 | |||||||||
| 128158 | Flat Top | $4.30 | $3.70 | |||||||||
| 128168 | Coping Cap | $7.35 | $6.35 | |||||||||
| Retaining Wall Systems | ||||||||||||||
| Interlock Roman Pisa | ||||||||||||||
| Brown/Buff | ||||||||||||||
![]() |
||||||||||||||
| SKU | Description | Each | FOB | |||||||||||
| 128124 | Standard | $4.75 | $4.30 | |||||||||||
| 128126 | Corner | $6.10 | $5.40 | |||||||||||
| 128135 | Half | $2.95 | $2.60 | |||||||||||
| 128145 | Jumbo | $6.25 | $5.50 | |||||||||||
| 128155 | Flat Top | $4.30 | $3.70 | |||||||||||
| 128165 | Coping Cap | $7.35 | $6.35 | |||||||||||
| Interlock | ||||||||||||||
| Stackstone Light | ||||||||||||||
![]() |
||||||||||||||
| SKU | Each | |||||||||||||
| 170690 | $102.50 | |||||||||||||
| Interlock Pisa2 | ||||||||||||||
| Natural | ||||||||||||||
| SKU | Description | Each | FOB | ![]() |
||||||||||
| 128010 | Tapered | $3.10 | $2.65 | |||||||||||
| 128020 | Corner | $4.50 | $3.90 | |||||||||||
| 128030 | Revers-A-Cap | $2.25 | $1.95 | |||||||||||
| Retaining Wall Systems | ||||||||||||||
| Interlock Pisa2 | ||||||||||||||
| Brown/Buff | ||||||||||||||
![]() |
||||||||||||||
| SKU | Description | Each | FOB | |||||||||||
| 128015 | Tapered | $3.50 | $3.05 | |||||||||||
| 128025 | Corner | $5.25 | $4.50 | |||||||||||
| 128035 | Revers-A-Cap | $2.50 | $2.15 | |||||||||||
| Charcoal/Natural | ||||||||||||||
| Description | ||||||||||||||
![]() |
||||||||||||||
| SKU | ||||||||||||||
| 128017 | Tapered | |||||||||||||
| 128028 | Corner | |||||||||||||
| 128038 | Revers-A-Cap | |||||||||||||
| Buff | ||||||||||||||
| SKU | Description | Each | FOB | ![]() |
||||||||||
| 128011 | Tapered | $3.10 | $2.65 | |||||||||||
| 128021 | Corner | $4.50 | $3.90 | |||||||||||
| 128031 | Revers-A-Cap | $2.25 | $1.95 | |||||||||||
| Retaining Wall Systems | |||||||||||||||
| Interlock | |||||||||||||||
| Accessories | |||||||||||||||
![]() |
|||||||||||||||
| SKU | Description | Each | |||||||||||||
| 128050 | Pisa II Light | $130.00 | |||||||||||||
| 128055 | Pisa II Stair Light | $134.00 | |||||||||||||
| 128060 | Pisa II Speaker | $145.00 | |||||||||||||
| Interlock RomanStack | |||||||||||||||
| Buff/Natural | |||||||||||||||